AI Applications
Inventory of all AI applications discovered and monitored in your environment
Total Apps
35
Critical
9
Medium
8
Clean
16
Unscanned
2
| Application | Type | Team | Environment | Status | Last Scan |
|---|---|---|---|---|---|
customer-support-copilot AI-powered customer support chatbot with RAG over support tickets and product docs | chatbot | Customer Success | production | Critical | 12 minutes ago |
legal-contract-analyzer Claude-powered contract review and risk assessment for legal team | document-ai | Legal | production | Critical | 45 minutes ago |
sales-intelligence-agent Multi-agent system for lead scoring and sales forecasting | agent | Sales | production | Medium | 1 hour ago |
hr-recruiting-assistant Resume screening and interview scheduling assistant | automation | Human Resources | production | Critical | 2 hours ago |
code-review-bot Automated code review and security scanning for PRs | devtools | Engineering | production | Medium | 30 minutes ago |
medical-diagnosis-assistant Clinical decision support for healthcare providers (HIPAA) | healthcare | Healthcare Division | production | Critical | 15 minutes ago |
financial-forecasting-engine Time series forecasting for revenue and expense prediction | analytics | Finance | production | Low Risk | 3 hours ago |
fraud-detection-ml Real-time transaction fraud detection using ensemble models | security | Security | production | Clean | 1 hour ago |
marketing-content-generator AI copywriting for campaigns, emails, and social media | content | Marketing | production | Medium | 4 hours ago |
product-image-generator DALL-E powered product visualization and marketing imagery | generative | Marketing | production | Medium | 6 hours ago |
internal-docs-search Semantic search over company wikis, docs, and Slack history | search | IT | production | Clean | 2 hours ago |
dev-copilot-internal Custom GitHub Copilot with access to internal codebase patterns | devtools | Engineering | production | Critical | 20 minutes ago |
it-helpdesk-bot Automated IT support ticket handling and resolution | chatbot | IT | production | Low Risk | 5 hours ago |
expense-analyzer Receipt OCR and expense categorization using GPT-4o Vision | automation | Finance | production | Clean | 3 hours ago |
security-alert-triage Automated security alert classification and prioritization | security | Security | production | Clean | 1 hour ago |
marketing-chatgpt-wrapper SHADOW AI: Unauthorized ChatGPT wrapper in marketing team | shadow-ai | Marketing | production | Critical | 5 minutes ago |
sales-ai-assistant-rogue SHADOW AI: Unauthorized Claude integration in sales scripts | shadow-ai | Sales | production | Critical | 10 minutes ago |
deepseek-code-helper SHADOW AI: DeepSeek model found in engineering subnet | shadow-ai | Engineering | production | Critical | 8 minutes ago |
customer-sentiment-analyzer Real-time sentiment analysis on customer feedback | analytics | Product | staging | Medium | 8 hours ago |
invoice-processing-ocr Automated invoice extraction and processing | automation | Accounting | staging | Unscanned | - |
meeting-summarizer AI-powered meeting transcription and action item extraction | productivity | Product | staging | Low Risk | 12 hours ago |
supply-chain-optimizer ML-based demand forecasting and inventory optimization | analytics | Operations | staging | Clean | 6 hours ago |
competitive-intel-agent Multi-agent system for competitive analysis and market research | agent | Strategy | staging | Medium | 10 hours ago |
test-automation-ai AI-powered test case generation and execution | devtools | QA | development | Unscanned | - |
api-documentation-gen Automatic API documentation from code comments | devtools | Engineering | development | Low Risk | 1 day ago |
data-quality-monitor ML-based data quality and anomaly detection | analytics | Data Engineering | development | Clean | 18 hours ago |
mcp-database-connector MCP server for secure database queries via Claude | mcp | Platform | production | Medium | 4 hours ago |
mcp-github-tools MCP server for GitHub operations and code analysis | mcp | Platform | production | Low Risk | 2 hours ago |
mcp-slack-integration MCP server for Slack workspace automation | mcp | Platform | production | Clean | 3 hours ago |
knowledge-base-rag Enterprise knowledge retrieval with hybrid search | rag | IT | production | Clean | 1 hour ago |
policy-compliance-rag RAG system for policy and compliance queries | rag | Legal | production | Low Risk | 5 hours ago |
research-paper-rag Scientific literature search and analysis | rag | R&D | production | Clean | 4 hours ago |
loan-underwriting-ai AI-assisted loan approval and risk scoring | fintech | Banking | production | Critical | 30 minutes ago |
insurance-claims-processor Automated claims assessment and fraud detection | insurance | Insurance | production | Medium | 2 hours ago |
pii-detection-scanner Automated PII detection and classification in documents | security | Security | production | Clean | 45 minutes ago |
Scout Agent
2 new applications discovered this weekReview and initiate security scansFocus sentinel
Focus sentinel
Create New Red Team ScanHunter Agent
Hunter Agent
Close
Select one or more AI applications to test. Tests will be customized based on each application's profile.
customer-support-copilot
Customer Success • production
legal-contract-analyzer
Legal • production
sales-intelligence-agent
Sales • production
hr-recruiting-assistant
Human Resources • production
code-review-bot
Engineering • production
medical-diagnosis-assistant
Healthcare Division • production
financial-forecasting-engine
Finance • production
fraud-detection-ml
Security • production
marketing-content-generator
Marketing • production
product-image-generator
Marketing • production
internal-docs-search
IT • production
dev-copilot-internal
Engineering • production
it-helpdesk-bot
IT • production
expense-analyzer
Finance • production
security-alert-triage
Security • production
marketing-chatgpt-wrapper
Marketing • production
sales-ai-assistant-rogue
Sales • production
deepseek-code-helper
Engineering • production
customer-sentiment-analyzer
Product • staging
invoice-processing-ocr
Accounting • staging
0 applications selected