mcp-database-connector
active
v1.2.0 by Guard0
PostgreSQL, MySQL, and MongoDB database access for AI agents
Risk Assessment
72
/ 100
HIGH RISK
High risk detected. Review and remediate soon.
4
High-Risk Permissions
127
Blocked Requests
2
Active Alerts
Server Overview
6
Tools Available
3
Connected Apps
2
Active Alerts
45,230
Total Requests
18
Permissions
374d
Since Last Scan
Discovered: 10/15/2024
Last Activity: 12/24/2024, 10:15:00 AM
Available Tools (6)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
query_database Execute SQL queries against connected databases | readexecute | high | 12,450 | 12/24/2024 |
insert_record Insert new records into database tables | writeexecute | high | 3,210 | 12/24/2024 |
list_tables List all available tables in a database | read | low | 890 | 12/24/2024 |
delete_record Delete records from database tables | writeexecuteadmin | critical | 45 | 12/23/2024 |
backup_database Create database backups | readadmin | medium | 7 | 12/22/2024 |
get_schema Retrieve database schema information | read | low | 234 | 12/24/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel