mcp-github-tools
active
v2.0.1 by Guard0
GitHub repository operations and code analysis
Risk Assessment
35
/ 100
LOW RISK
Low risk. Server is operating within acceptable parameters.
1
High-Risk Permissions
12
Blocked Requests
0
Active Alerts
Server Overview
8
Tools Available
2
Connected Apps
0
Active Alerts
8,920
Total Requests
12
Permissions
374d
Since Last Scan
Discovered: 11/1/2024
Last Activity: 12/24/2024, 9:45:00 AM
Available Tools (8)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
read_file Read file contents from repository | read | low | 4,500 | 12/24/2024 |
search_code Search for code patterns across repositories | read | low | 2,100 | 12/24/2024 |
create_pr Create pull requests with changes | writeexecute | medium | 156 | 12/23/2024 |
list_issues List issues in a repository | read | low | 890 | 12/24/2024 |
create_issue Create new issues in repositories | write | low | 234 | 12/23/2024 |
get_diff Get diff between commits or branches | read | low | 567 | 12/24/2024 |
analyze_code Run static analysis on code | readexecute | low | 345 | 12/23/2024 |
commit_changes Commit and push changes to repository | writeexecute | high | 89 | 12/23/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel