mcp-filesystem
active
v1.8.2 by Guard0
Local and network file system operations
Risk Assessment
85
/ 100
CRITICAL RISK
Immediate action required. Critical vulnerabilities detected.
8
High-Risk Permissions
340
Blocked Requests
2
Active Alerts
Server Overview
6
Tools Available
2
Connected Apps
2
Active Alerts
156,000
Total Requests
15
Permissions
374d
Since Last Scan
Discovered: 8/12/2024
Last Activity: 12/24/2024, 11:30:00 AM
Available Tools (6)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
read_file Read contents from local or network file paths | read | high | 89,000 | 12/24/2024 |
write_file Write or overwrite file contents | writeexecute | critical | 34,000 | 12/24/2024 |
list_directory List files and directories at given path | read | medium | 12,000 | 12/24/2024 |
delete_file Permanently delete files or directories | writeadmin | critical | 890 | 12/23/2024 |
move_file Move or rename files and directories | writeexecute | high | 5,600 | 12/24/2024 |
execute_command Execute shell commands on the system | executeadmin | critical | 450 | 12/22/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel