mcp-aws-s3
active
v2.1.0 by Guard0
AWS S3 bucket operations and cloud storage management
Risk Assessment
68
/ 100
HIGH RISK
High risk detected. Review and remediate soon.
5
High-Risk Permissions
78
Blocked Requests
1
Active Alerts
Server Overview
6
Tools Available
2
Connected Apps
1
Active Alerts
67,800
Total Requests
14
Permissions
374d
Since Last Scan
Discovered: 10/5/2024
Last Activity: 12/24/2024, 11:00:00 AM
Available Tools (6)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
list_buckets List all S3 buckets in the account | read | low | 1,200 | 12/24/2024 |
get_object Download objects from S3 buckets | read | medium | 45,000 | 12/24/2024 |
put_object Upload objects to S3 buckets | writeexecute | high | 12,000 | 12/24/2024 |
delete_object Delete objects from S3 buckets | writeadmin | critical | 890 | 12/23/2024 |
set_bucket_policy Update S3 bucket access policies | writeadmin | critical | 15 | 12/20/2024 |
generate_presigned_url Generate temporary URLs for object access | readexecute | medium | 8,700 | 12/24/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel