mcp-gmail-integration
active
v1.4.5 by Guard0
Gmail and Google Workspace email operations
Risk Assessment
62
/ 100
HIGH RISK
High risk detected. Review and remediate soon.
3
High-Risk Permissions
156
Blocked Requests
2
Active Alerts
Server Overview
5
Tools Available
3
Connected Apps
2
Active Alerts
98,000
Total Requests
11
Permissions
374d
Since Last Scan
Discovered: 9/10/2024
Last Activity: 12/24/2024, 11:15:00 AM
Available Tools (5)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
read_emails Read emails from Gmail inbox | read | high | 56,000 | 12/24/2024 |
send_email Send emails through Gmail | writeexecute | high | 28,000 | 12/24/2024 |
search_emails Search emails with advanced filters | read | high | 8,900 | 12/24/2024 |
delete_email Delete emails permanently | writeadmin | medium | 1,200 | 12/23/2024 |
create_draft Create email drafts | write | low | 3,900 | 12/24/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel