mcp-stripe-payments
active
v2.5.0 by Guard0
Stripe payment processing and subscription management
Risk Assessment
78
/ 100
HIGH RISK
High risk detected. Review and remediate soon.
6
High-Risk Permissions
234
Blocked Requests
2
Active Alerts
Server Overview
6
Tools Available
1
Connected Apps
2
Active Alerts
89,000
Total Requests
12
Permissions
374d
Since Last Scan
Discovered: 9/5/2024
Last Activity: 12/24/2024, 11:10:00 AM
Available Tools (6)
| Tool Name | Permissions | Risk Level | Usage Count | Last Used |
|---|---|---|---|---|
create_customer Create new Stripe customer profiles | write | medium | 15,000 | 12/24/2024 |
process_payment Process one-time payments | writeexecute | critical | 34,000 | 12/24/2024 |
create_subscription Create recurring subscriptions | writeexecute | critical | 12,000 | 12/24/2024 |
issue_refund Issue refunds for charges | writeadmin | critical | 2,300 | 12/24/2024 |
list_transactions List customer transactions | read | high | 23,000 | 12/24/2024 |
update_payment_method Update customer payment methods | write | high | 4,500 | 12/23/2024 |
Focus sentinelFocus sentinel
Disable MCP Server
Focus sentinelFocus sentinel